Structure of the day
Reception and KS1
Time |
Lesson |
8:45 – 8:55 | Registration |
8:55 – 9:30 | Period 1 |
9:35- 10:10 | Period 2 |
10:10 – 10:30 | Assembly / PSHE* |
10:30 – 10:45 | Break |
10:45 – 11:20 | Period 3 |
11:20 – 12:00 | Period 4 |
12:00 – 1:00 | Lunch |
1:00 – 1:35 | Period 5 |
1:35 – 2:10 | Period 6 |
2:10 – 2:30 | Break |
2:30 – 3:00 | Period 7 |
3:00 – 3:30 | Period 8 |
3:30 | End of school day – Reception and KS1 |
KS2
Time |
Lesson |
8:45 – 8:55 | Registration |
8:55 – 9:30 | Period 1 |
9:35- 10:10 | Period 2 |
10:10 – 10:30 | Assembly / P.S.H.E.* |
10:30 – 10:45 | Break |
10:45 – 11:20 | Period 3 |
11:20 – 11:45 | Period 4 |
11:45 – 12:25 | Period 5 |
12:30– 1:25 | Lunch |
1:25 – 2:10 | Period 6 |
2:10 – 2:55 | Period 7 |
2:55 – 3:40 | Period 8 |
3:40 | End of school day – KS2 |
* Personal, Social & Health Education